All Upcoming Courses and Certificates
- Microsoft Power BI: Data Analysis Professional: MSO140 | 1.8 CEUs | 6 Nights | 4/6/26 - 4/22/26
- AI+ Security Level 1™: AIC400 | 3.0 CEUs | 10 Nights | 4/6/26 - 5/6/26
- Contract Management Essentials: CTM100 | 2.4 CEUs | 8 Nights | 4/6/26 - 4/29/26
- Introduction to Real-Time Embedded Systems Programming: ESD300 | 2.4 CEUs | 8 Nights | 4/6/26 - 4/29/26
- Python - Advanced: PYT200 | 1.8 CEUs | 6 Nights | 4/7/26 - 4/23/26
- Cyber Foundations: SEC150 | 1.8 CEUs | 6 Nights | 4/7/26 - 4/23/26
- Ansible Automation: LIN300 | 1.8 CEUs | 6 Nights | 4/7/26 - 4/23/26
- Business Law for Contract Management: CTM300 | 1.2 CEUs | 4 Nights | 4/7/26 - 4/16/26
- Splunk Essentials II: BID610 | 1.8 CEUs | 6 Nights | 4/13/26 - 4/29/26
- Certified Information Systems Security Professional (CISSP) Bootcamp: SEC600 | 3.0 CEUs | 10 Nights | 4/13/26 - 5/13/26
- Introduction to Threat Modeling and Attack Trees: PSE200 | 1.8 CEUs | 6 Nights | 4/13/26 - 4/29/26
- Programming in C++: CLA200 | 3.0 CEUs | 10 Nights | 4/13/26 - 5/13/26
- CompTIA Security+ Bootcamp: SEC700 | 3.0 CEUs | 10 Nights | 4/14/26 - 5/14/26
- ASP.NET Core MVC Using C#: NET550 | 1.8 CEUs | 6 Nights | 4/14/26 - 4/30/26
- Leading SAFe®: AGC425 | 1.4 CEUs | 4 Nights | 4/20/26 - 4/29/26
- CompTIA PenTest+® Bootcamp: SEC680 | 3.0 CEUs | 10 Nights | 4/20/26 - 5/20/26
- Applying the Risk Management Framework (RMF) and NIST Controls: SEC525 | 2.4 CEUs | 8 Nights | 4/20/26 - 5/13/26
- Leadership in Project Management Certificate: PM.LEAD | 3.0 CEUs | 10 Nights | 4/20/26
- Leading Project Teams: PMM250 | 1.2 CEUs | 4 Nights | 4/20/26 - 4/29/26
- AI+ Developer™: AIC110 | 3.0 CEUs | 10 Nights | 4/21/26 - 5/21/26
- Certified CMMC Assessor (CCA) Bootcamp: CMMC700 | 3.0 CEUs | 10 Nights | 4/21/26 - 5/21/26
- Certified Information Security Manager (CISM®) Bootcamp: SEC960 | 3.0 CEUs | 10 Nights | 4/21/26 - 5/21/26
- Linux Fundamentals: LIN120 | 3.0 CEUs | 10 Nights | 4/21/26 - 5/21/26
- Generative AI (GenAI): Getting the Most from your Tools: AI025 | 1.2 CEUs | 4 Nights | 4/27/26 - 5/6/26
- Python - Introduction: PYT100 | 1.8 CEUs | 6 Nights | 4/27/26 - 5/13/26
- Embedded System Hardware Architecture Essentials: ESD100 | 1.8 CEUs | 6 Nights | 4/27/26 - 5/13/26
- Cognos: Designing Reports in Cognos: BID875 | 2.1 CEUs | 6 Nights | 4/28/26 - 5/14/26
- Python Programming for Data Analysis: PYT300 | 1.2 CEUs | 4 Nights | 4/28/26 - 5/7/26
- Certified Ethical Hacker (CEH) Bootcamp: SEC900 | 3.0 CEUs | 10 Nights | 4/28/26 - 5/28/26
- Cyber Defense: Hacking, Response, and Forensics: SEC250 | 1.8 CEUs | 6 Nights | 4/28/26 - 5/14/26
- Government Contracting: CTM400 | 1.2 CEUs | 4 Nights | 4/28/26 - 5/7/26
- Python for Data Science: An Applied Case Study Approach: PYT510 | 2.4 CEUs | 8 Nights | 5/4/26 - 5/11/26
- Data Visualization with Tableau - Introduction: TAB100 | 1.2 CEUs | 4 Nights | 5/4/26 - 5/13/26
- CompTIA SecurityX Bootcamp: SEC650 | 3.0 CEUs | 10 Nights | 5/4/26 - 6/8/26
- Introduction to Hardware Hacking: PSE300 | 1.8 CEUs | 6 Nights | 5/4/26 - 5/20/26
- Excel Professional Certificate: MSO115 | 2.4 CEUs | 8 Nights | 5/4/26 - 5/20/26
- Managing Scope, Schedule and Cost: PMM350 | 1.8 CEUs | 6 Nights | 5/4/26 - 5/20/26
- Certified DevSecOps Professional (CDP) Bootcamp: DEV510 | 1.8 CEUs | 6 Nights | 5/4/26 - 5/20/26
- Data Analytics Workshop: BID615 | 1.2 CEUs | 4 Nights | 5/5/26 - 5/14/26
- Data Wrangling with Python: An Applied Case Study Approach: PYT520 | 2.4 CEUs | 8 Nights | 5/5/26 - 5/28/26
- AWS Academy Cloud Foundations (AWS Certified Cloud Practitioner): AWS100 | 1.8 CEUs | 6 Nights | 5/5/26 - 5/21/26
- Contract Management Essentials: CTM100 | 2.4 CEUs | 8 Nights | 5/5/26 - 5/28/26
- SAFe® Scrum Master: AGC475 | 1.8 CEUs | 6 Nights | 5/11/26 - 6/1/26
- Artificial Intelligence and Machine Learning for Cybersecurity Operations: SEC390 | 1.8 CEUs | 6 Nights | 5/11/26 - 6/1/26
- Microsoft Azure Fundamentals: AZ900 | 1.2 CEUs | 4 Nights | 5/11/26 - 5/20/26
- Red Hat Certified System Administrator (RHCSA) Bootcamp: UNL600 | 3.0 CEUs | 10 Nights | 5/11/26 - 6/15/26
- Project Management Professional (PMP)® Bootcamp: PMM800 | 3.0 CEUs | 5 Days | 5/11/26 - 5/15/26
- MBSE Using SysML and CATIA Magic Applied Certificate: ENG250 | 4.2 CEUs | 15 Nights | 5/11/26 - 7/1/26
- Agile Toolkit: Jira and Confluence Training: AGC675 | 1.2 CEUs | 4 Nights | 5/12/26 - 5/21/26
- Prompt Engineering with AI: Text and Image Generation: AI050 | 1.2 CEUs | 4 Nights | 5/12/26 - 5/21/26
- Risk Management Framework (RMF): Security Control Assessor: SEC550 | 1.8 CEUs | 6 Nights | 5/18/26 - 6/3/26
- Object-Oriented Analysis and Design with UML: SWD200 | 3.0 CEUs | 10 Nights | 5/18/26 - 6/22/26
- Registered Product Owner: AGC775 | 1.5 CEUs | 5 Nights | 5/19/26 - 6/2/26
- Certified Information Systems Security Professional (CISSP) Bootcamp: SEC600 | 3.0 CEUs | 10 Nights | 5/19/26 - 6/18/26
- Cyber Foundations: SEC150 | 1.8 CEUs | 6 Nights | 5/19/26 - 6/4/26
- Project Management Essentials: PMM100 | 1.8 CEUs | 6 Nights | 5/19/26 - 6/4/26
- Agile Project Management Essentials: AGC600 | 1.8 CEUs | 6 Nights | 5/26/26 - 6/11/26
- Microsoft 365 CoPilot Super User: AI075 | 1.2 CEUs | 4 Nights | 5/26/26 - 6/4/26
- AWS Academy Cloud Architecting (AWS Certified Solutions Architect Associate): AWS250 | 3.6 CEUs | 12 Nights | 5/26/26 - 7/2/26
- Certified CMMC Professional (CCP) Bootcamp: CMMC600 | 3.0 CEUs | 10 Nights | 5/26/26 - 6/25/26
- Enterprise Linux System Administration: LIN250 | 3.0 CEUs | 11 Nights | 5/26/26 - 6/30/26
- AI+ Robotics™: AIC200 | 3.0 CEUs | 10 Nights | 5/27/26 - 6/29/26
- PMI Risk Management Professional (PMI-RMP)® Bootcamp: PMM750 | 3.0 CEUs | 10 Nights | 5/27/26 - 6/29/26
AI Certs™ Technical Certificate
2 Courses (student choice)
6.0 CEUs | 20 Nights | Starts Apr 6
• AI+ Security Level 1™ AIC400
3.0 CEUs | 10 Nights | 4/6/26 – 5/6/26 | Exam Included
• AI+ Developer™ AIC110
3.0 CEUs | 10 Nights | 4/21/26 – 5/21/26 | Exam Included
• AI+ Robotics™ AIC200
3.0 CEUs | 10 Nights | 5/27/26 – 6/26/26 | Exam Included
• AI+ Ethical Hacker™ AIC120
3.0 CEUs | 10 Nights | 6/2/26 – 7/2/26 | Exam Included
• AI+ Architect™ AIC130
3.0 CEUs | 10 Nights | 7/27/26 – 8/26/26 | Exam Included
• AI+ Data™ AIC100
3.0 CEUs | 10 Nights | 8/11/26 – 9/10/26 | Exam Included
Contract Management Professional Certificate
4 Courses | 6.0 CEUs | 20 Nights | Starts Apr 6
• Contract Management Essentials CTM100
2.4 CEUs | 8 Nights | 4/6/26 – 4/29/26
• Proposal Management CTM200
1.2 CEUs | 4 Nights | 6/2/26 – 6/11/26
• Business Law for Contract Management CTM300
1.2 CEUs | 4 Nights | 6/16/26 – 6/25/26
• Government Contracting CTM400
1.2 CEUs | 4 Nights | 6/30/26 – 7/9/26
Data Analyst I Professional Certificate
Required: BID615 + 2 electives
3 Courses | 4.2–4.8 CEUs | 14–16 Nights | Starts Apr 6
• Microsoft Power BI: Data Analysis Professional MSO140
1.8 CEUs | 6 Nights | 4/6/26 – 4/22/26
• Python - Introduction PYT100
1.8 CEUs | 6 Nights | 4/27/26 – 5/13/26
• Data Visualization with Tableau - Introduction TAB100
1.2 CEUs | 4 Nights | 5/4/26 – 5/13/26
• Data Analytics Workshop BID615
1.2 CEUs | 4 Nights | 5/5/26 – 5/14/26
• Introduction to SQL SQL100
1.8 CEUs | 6 Nights | 6/8/26 – 6/24/26
Cybersecurity Professional Certificate
2 Courses | 3.6 CEUs | 12 Nights | Starts Apr 7
• Cyber Foundations SEC150
1.8 CEUs | 6 Nights | 4/7/26 – 4/23/26
• Cyber Defense: Hacking, Response, and Forensics SEC250
1.8 CEUs | 6 Nights | 4/28/26 – 5/14/26
Industrial Security Professional Certificate
3 Courses | 6.6 CEUs | 17 Nights | Starts Apr 7
• Cyber Foundations SEC150
1.8 CEUs | 6 Nights | 4/7/26 – 4/23/26
• Cyber Defense: Hacking, Response, and Forensics SEC250
1.8 CEUs | 6 Nights | 4/28/26 – 5/14/26
• CompTIA Security+ Bootcamp SEC700
3.0 CEUs | 5 Days | 6/1/26 – 6/5/26
C++ Programming Certificate
2 Courses | 6.0 CEUs | 20 Nights | Starts Apr 13
• Programming in C++ CLA200
3.0 CEUs | 10 Nights | 4/13/26 – 5/13/26
• Advanced C++ Programming CLA300
3.0 CEUs | 10 Nights | 6/2/26 – 7/2/26
Cyber Credential Professional Certificate
2 Courses (student choice)
6.0 CEUs | 20 Nights | Starts Apr 13
• Certified Information Systems Security Professional (CISSP) Bootcamp SEC600
3.0 CEUs | 10 Nights | 4/13/26 – 5/13/26
• CompTIA Security+ Bootcamp SEC700
3.0 CEUs | 10 Nights | 4/14/26 – 5/14/26 | Exam Included
• CompTIA PenTest+® Bootcamp SEC680
3.0 CEUs | 10 Nights | 4/20/26 – 5/20/26
• Certified Information Security Manager (CISM®) Bootcamp SEC960
3.0 CEUs | 10 Nights | 4/21/26 – 5/21/26
• Certified Ethical Hacker (CEH) Bootcamp SEC900
3.0 CEUs | 10 Nights | 4/28/26 – 5/28/26 | Exam Included
• Certified CMMC Professional (CCP) Bootcamp CMMC600
3.0 CEUs | 10 Nights | 5/26/26 – 6/25/26
• CompTIA Cybersecurity Analyst (CySA+) Bootcamp SEC675
3.0 CEUs | 10 Nights | 7/28/26 – 8/27/26
The Workforce Center was established in 2013 to address the skill needs of our modern and fast-paced workplaces. Powered by top-ranked Saint Louis University, the Workforce Center provides premier training solutions to corporations and individuals nationwide. With a mission to fulfill the needs of modern organizations, the Center offers a range of training topics including Cyber Security, Project Management, Agile, Analytics, Software Engineering and more.
Local: (314) 977-3226
Toll-Free: (855) 977-3226
info@workforcecenter.slu.edu
View upcoming classes in:
Cloud & DevOps | AI & Analytics | Project Management & Agile | Software Engineering | Cybersecurity & Product Security | Bootcamps
See All Upcoming Classes
