Upcoming AI & Analytics Courses
- Python - Introduction PYT100: 1.8 CEU's | 6 Nights | 1/5/26 - 1/26/26
- Artificial Intelligence and Large Language Models Foundations AI390: 1.8 CEU's | 6 Nights | 1/6/26 - 1/22/26
- Excel Professional Certificate MSO115: 2.4 CEU's | 9 Nights | 1/12/26 - 2/11/26
- Generative AI (GenAI): Getting the Most from your Tools AI025: 1.2 CEU's | 4 Nights | 1/13/26 - 1/22/26
- Data Analytics Workshop BID615: 1.2 CEU's | 4 Nights | 1/20/26 - 1/29/26
- Generative AI (GenAI): Getting the Most from your Tools AI025: 1.2 CEU's | 4 Nights | 1/26/26 - 2/4/26
- Python - Advanced PYT200: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Splunk Essentials BID600: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Introduction to SQL SQL100: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Artificial Intelligence and Large Language Models Foundations AI390: 1.8 CEU's | 6 Nights | 2/10/26 - 2/26/26
- Data Visualization with Tableau - Introduction TAB100: 1.2 CEU's | 4 Nights | 2/16/26 - 2/25/26
- Prompt Engineering with AI: Text and Image Generation AI050: 1.2 CEU's | 4 Nights | 2/16/26 - 2/25/26
- Certified Artificial Intelligence (AI) Practitioner CNX008: 3.0 CEU's | 10 Nights | 2/23/26 - 3/25/26
- Data Analytics Workshop BID615: 1.2 CEU's | 4 Nights | 2/23/26 - 3/4/26
- Statistics for Data Analytics BID675: 1.2 CEU's | 4 Nights | 2/24/26 - 3/5/26
- Python - Introduction PYT100: 1.8 CEU's | 6 Nights | 2/24/26 - 3/12/26
Partner with Saint Louis University Workforce Center for your Analytics & AI training! -The Workforce Center's programs are tailored to equip Data Analytics and AI professionals with the knowledge, tools, and strategies to operate at the highest level. Students gain hands-on experience as well as exposure to real-world insights and examples from the experiences of practitioners in the field – our instructors. With a curriculum that delves into Analytics, Data Science, Machine Learning & AI, Python, Tableau, and more, students who complete our programs are ready and equipped to thrive in their roles.
Local: (314) 977-3226
Toll-Free: (855) 977-3226
info@workforcecenter.slu.edu
View upcoming classes in:
Cloud & DevOps | AI & Analytics | Project Management & Agile | Software Engineering | Cybersecurity & Product Security | Bootcamps
See All Upcoming Classes
