Cloud & DevOps AI & Analytics Cybersecurity & Product Security Project Management & Agile Software Engineering
All Upcoming Courses - January/February
Week of Jan. 5
- Python - Introduction PYT100: 1.8 CEU's | 6 Nights | 1/5/26 - 1/26/26
- Application Security SEC500: 1.2 CEU's | 4 Nights | 1/5/26 - 1/14/26
- Applying the Risk Management Framework (RMF) and NIST Controls SEC525: 2.4 CEU's | 8 Nights | 1/5/26 - 2/2/26
- Certified Information Security Manager (CISM®) Bootcamp SEC960: 3.0 CEU's | 10 Nights | 1/5/26 - 2/9/26
- Artificial Intelligence and Large Language Models Foundations AI390: 1.8 CEU's | 6 Nights | 1/6/26 - 1/22/26
- Microsoft Azure Fundamentals AZ900: 1.2 CEU's | 4 Nights | 1/6/26 - 1/15/26
- Project Management Essentials PMM100: 1.8 CEU's | 6 Nights | 1/6/26 - 1/22/26
- Introduction to Real-Time Embedded Systems Programming ESD300: 2.4 CEU's | 8 Nights | 1/6/26 - 1/29/26
Week of Jan. 12
- CompTIA Security+ Bootcamp SEC700: 3.0 CEU's | 5 Days | 1/12/26 - 1/16/26
- Excel Professional Certificate MSO115: 2.4 CEU's | 9 Nights | 1/12/26 - 2/11/26
- Project Management Professional (PMP)® Bootcamp PMM800: 3.5 CEU's | 10 Nights | 1/12/26 - 2/16/26
- Generative AI (GenAI): Getting the Most from your Tools AI025: 1.2 CEU's | 4 Nights | 1/13/26 - 1/22/26
- Certified Information Systems Auditor (CISA®) Bootcamp SEC940: 3.0 CEU's | 10 Nights | 1/13/26 - 2/12/26
- Certified Information Systems Security Professional (CISSP) Bootcamp SEC600: 3.0 CEU's | 10 Nights | 1/13/26 - 2/12/26
- Certified DevSecOps Bootcamp DEV510: 1.8 CEU's | 6 Nights | 1/13/26 - 1/29/26
Week of Jan. 19
- Data Analytics Workshop BID615: 1.2 CEU's | 4 Nights | 1/20/26 - 1/29/26
- Certified Cloud Security Professional (CCSP) Bootcamp SEC875: 3.0 CEU's | 10 Nights | 1/20/26 - 2/19/26
- CompTIA Security+ Bootcamp SEC700: 3.0 CEU's | 10 Nights | 1/20/26 - 2/19/26
- Certified Ethical Hacker (CEH) Bootcamp SEC900: 3.0 CEU's | 10 Nights | 1/20/26 - 2/19/26
- Architecting Microservices with Kubernetes, Docker, and Continuous Integration Training DEV500: 1.2 CEU's | 4 Nights | 1/20/26 - 1/29/26
- Keeping Conflict Constructive MGT025: 0.6 CEU's | 2 Nights | 1/20/26 - 1/22/26
Week of Jan. 26
- AI+ Ethical Hacker™ AIC120: 3.0 CEU's | 10 Nights | 1/26/26 - 2/25/26
- Generative AI (GenAI): Getting the Most from your Tools AI025: 1.2 CEU's | 4 Nights | 1/26/26 - 2/4/26
- CompTIA Cybersecurity Analyst (CySA+) Bootcamp SEC675: 3.0 CEU's | 10 Nights | 1/26/26 - 2/25/26
- Cyber Foundations SEC150: 1.8 CEU's | 6 Nights | 1/26/26 - 2/11/26
- Product Cybersecurity 101 PSE050: 1.8 CEU's | 6 Nights | 1/26/26 - 2/11/26
- Linux Fundamentals LIN120: 3.0 CEU's | 10 Nights | 1/26/26 - 2/25/26
- Leading Project Teams PMM250: 1.2 CEU's | 4 Nights | 1/26/26 - 2/4/26
- Embedded System Hardware Architecture Essentials ESD100: 1.8 CEU's | 6 Nights | 1/26/26 - 2/11/26
- CompTIA SecurityX Bootcamp SEC650: 3.0 CEU's | 10 Nights | 1/27/26 - 2/26/26
- Information Systems Security Architecture Professional (ISSAP or CISSP-ISSAP) Bootcamp SEC850: 3.0 CEU's | 10 Nights | 1/27/26 - 2/26/26
- Programming in C++ CLA200: 3.0 CEU's | 10 Nights | 1/27/26 - 2/26/26
- Contract Management Essentials CTM100: 2.4 CEU's | 8 Nights | 1/27/26 - 2/19/26
Week of Feb. 2
- Python - Advanced PYT200: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Splunk Essentials BID600: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Introduction to SQL SQL100: 1.8 CEU's | 6 Nights | 2/2/26 - 2/18/26
- Applying the Risk Management Framework (RMF) and NIST Controls SEC525: 2.4 CEU's | 8 Nights | 2/2/26 - 2/25/26
- SAFe®Product Owner/Product Manager AGC480: 1.8 CEU's | 6 Nights | 2/3/26 - 2/19/26
- AWS Academy Cloud Foundations (AWS Certified Cloud Practitioner) AWS100: 1.8 CEU's | 6 Nights | 2/3/26 - 2/19/26
- Architecting Microservices with Kubernetes, Docker, and Continuous Integration Training DEV500: 1.2 CEU's | 4 Nights | 2/3/26 - 2/12/26
- Project Management Professional (PMP)® Bootcamp PMM800: 3.0 CEU's | 10 Nights | 2/3/26 - 3/5/26
Week of Feb. 9
- Agile Project Management Essentials AGC600: 1.8 CEU's | 6 Nights | 2/9/26 - 2/25/26
- CompTIA PenTest+® Bootcamp SEC680: 3.0 CEU's | 10 Nights | 2/9/26 - 3/11/26
- Certified Information Systems Security Professional (CISSP) Bootcamp SEC600: 3.0 CEU's | 5 Days | 2/9/26 - 2/13/26
- Information Systems Security Management Professional (ISSMP or CISSP-ISSMP) Bootcamp SEC870: 3.0 CEU's | 10 Nights | 2/9/26 - 3/11/26
- Artificial Intelligence and Large Language Models Foundations AI390: 1.8 CEU's | 6 Nights | 2/10/26 - 2/26/26
- CompTIA Security+ Bootcamp SEC700: 3.0 CEU's | 10 Nights | 2/10/26 - 3/12/26
- Managing Scope, Schedule and Cost PMM350: 1.8 CEU's | 6 Nights | 2/10/26 - 2/26/26
Week of Feb. 16
- Prompt Engineering with AI: Text and Image Generation AI050: 1.2 CEU's | 4 Nights | 2/16/26 - 2/25/26
- Data Visualization with Tableau - Introduction TAB100: 1.2 CEU's | 4 Nights | 2/16/26 - 2/25/26
- Certified Information Security Manager (CISM®) Bootcamp SEC960: 3.0 CEU's | 10 Nights | 2/16/26 - 3/18/26
- Cyber Defense: Hacking, Response, and Forensics SEC250: 1.8 CEU's | 6 Nights | 2/16/26 - 3/4/26
- AI+ Developer™ AIC110: 3.0 CEU's | 10 Nights | 2/17/26 - 3/19/26
- CompTIA Cloud+ Bootcamp CLD200: 2.4 CEU's | 8 Nights | 2/17/26 - 3/12/26
- Docker DEV525: 1.8 CEU's | 6 Nights | 2/17/26 - 3/5/26
- React Training WEB155: 1.8 CEU's | 6 Nights | 2/17/26 - 3/5/26
- MBSE Using SysML and CATIA Magic Applied Certificate ENG250: 4.2 CEU's | 14 Nights | 2/17/26 - 4/2/26
Week of Feb. 23
- Agile Certified Practitioner (PMI-ACP)® Bootcamp AGC700: 2.4 CEU's | 8 Nights | 2/23/26 - 3/18/26
- Registered Scrum Master AGC750: 1.5 CEU's | 5 Nights | 2/23/26 - 3/9/26
- Data Analytics Workshop BID615: 1.2 CEU's | 4 Nights | 2/23/26 - 3/4/26
- Certified Artificial Intelligence (AI) Practitioner CNX008: 3.0 CEU's | 10 Nights | 2/23/26 - 3/25/26
- Microsoft Azure Fundamentals AZ900: 1.2 CEU's | 4 Nights | 2/23/26 - 3/4/26
- CompTIA Security+ Bootcamp SEC700: 3.0 CEU's | 5 Days | 2/23/26 - 2/27/26
- Keeping Conflict Constructive MGT025: 0.6 CEU's | 2 Nights | 2/23/26 - 2/25/26
- Embedded System Hardware Architecture Essentials ESD100: 1.8 CEU's | 6 Nights | 2/23/26 - 3/11/26
- Statistics for Data Analytics BID675: 1.2 CEU's | 4 Nights | 2/24/26 - 3/5/26
- Python - Introduction PYT100: 1.8 CEU's | 6 Nights | 2/24/26 - 3/12/26
- Certified CMMC Professional (CCP) Bootcamp CMMC600: 3.0 CEU's | 10 Nights | 2/24/26 - 3/26/26
- Contract Management Essentials CTM100: 2.4 CEU's | 8 Nights | 2/24/26 - 3/19/26
Copyright © 2025 Saint Louis University. All Rights Reserved.
The Workforce Center was established in 2013 to address the skill needs of our modern and fast-paced workplaces. Powered by top-ranked Saint Louis University, the Workforce Center provides premier training solutions to corporations and individuals nationwide. With a mission to fulfill the needs of modern organizations, the Center offers a range of training topics including Cyber Security, Project Management, Agile, Analytics, Software Engineering and more.
Local: (314) 977-3226
Toll-Free: (855) 977-3226
info@workforcecenter.slu.edu
View upcoming classes in:
Cloud & DevOps | AI & Analytics | Project Management & Agile | Software Engineering | Cybersecurity & Product Security | Bootcamps
See All Upcoming Classes
