All Upcoming Courses and Certificates
- Introduction to SQL: SQL100 | 1.8 CEU's | 6 Nights | 8/11/26 - 8/27/26
- AI+ Data™: AIC100 | 3.0 CEU's | 10 Nights | 8/11/26 - 9/10/26
- Certified Information Security Manager (CISM®) Bootcamp: SEC960 | 3.0 CEU's | 10 Nights | 8/11/26 - 9/10/26
- Proposal Management: CTM200 | 1.2 CEU's | 4 Nights | 8/11/26 - 8/20/26
- NEW! Building Agentic AI Systems: AI410 | 1.8 CEU's | 6 Nights | 8/17/26 - 9/2/26
- Cyber Foundations: SEC150 | 1.8 CEU's | 6 Nights | 8/17/26 - 9/2/26
- Product Cybersecurity 101: PSE050 | 1.8 CEU's | 6 Nights | 8/17/26 - 9/2/26
- Project Management Professional (PMP)® Bootcamp: PMM800 | 3.5 CEU's | 5 Days | 8/17/26 - 8/21/26
- Microsoft Power BI: Data Analysis Professional: MSO140 | 1.8 CEU's | 6 Nights | 8/18/26 - 9/3/26
- CompTIA Security+ Bootcamp: SEC700 | 3.0 CEU's | 10 Nights | 8/18/26 - 9/17/26
- Certified Information Systems Security Professional (CISSP) Bootcamp: SEC600 | 3.0 CEU's | 10 Nights | 8/18/26 - 9/17/26
- CompTIA SecAI+: AI700 | 3.0 CEU's | 10 Nights | 8/25/26 - 9/24/26
- NEW! Introduction to AI in Azure: AI901 | 1.2 CEU's | 4 Nights | 8/25/26 - 9/3/26
- Cisco Certified Network Associate Certificate: NWK525 | 3.6 CEU's | 12 Nights | 8/25/26 - 10/1/26
- Docker: DEV525 | 1.8 CEU's | 6 Nights | 8/25/26 - 9/10/26
- Business Law for Contract Management: CTM300 | 1.2 CEU's | 4 Nights | 8/25/26 - 9/3/26
- Certified Information Systems Auditor (CISA®) Bootcamp: SEC940 | 3.0 CEU's | 10 Nights | 9/1/26 - 10/1/26
- Python for Data Science: An Applied Case Study Approach: PYT510 | 2.4 CEU's | 8 Nights | 9/8/26 - 10/1/26
- Microsoft 365 CoPilot Super User: AI075 | 1.2 CEU's | 4 Nights | 9/8/26 - 9/17/26
- Government Contracting: CTM400 | 1.2 CEU's | 4 Nights | 9/8/26 - 9/17/26
- Project Management Professional (PMP)® Bootcamp: PMM800 | 3.5 CEU's | 10 Nights | 9/8/26 - 10/8/26
- Python Programming for Data Analysis: PYT300 | 1.2 CEU's | 4 Nights | 9/9/26 - 9/21/26
- Data Visualization with Tableau - Introduction: TAB100 | 1.2 CEU's | 4 Nights | 9/14/26 - 9/23/26
- MBSE Using SysML and CATIA Magic Applied Certificate: ENG250 | 4.2 CEU's | 14 Nights | 9/14/26 - 10/28/26
- Microsoft Azure Fundamentals: AZ900 | 1.2 CEU's | 4 Nights | 9/14/26 - 9/23/26
- Certified Ethical Hacker (CEH) Bootcamp: SEC900 | 3.0 CEU's | 10 Nights | 9/14/26 - 10/14/26
- Certified Information Security Manager (CISM®) Bootcamp: SEC960 | 3.0 CEU's | 10 Nights | 9/14/26 - 10/14/26
- Cryptography Fundamentals: PSE100 | 1.2 CEU's | 4 Nights | 9/14/26 - 9/23/26
- Linux Fundamentals: LIN120 | 3.0 CEU's | 10 Nights | 9/14/26 - 10/14/26
- HTML5 and CSS3: Essentials: WEB010 | 1.8 CEU's | 6 Nights | 9/14/26 - 9/30/26
- Contract Management Essentials: CTM100 | 2.4 CEU's | 8 Nights | 9/14/26 - 10/7/26
- Project Management Essentials: PMM100 | 1.8 CEU's | 6 Nights | 9/14/26 - 9/30/26
- Data Analytics Workshop: BID615 | 1.2 CEU's | 4 Nights | 9/15/26 - 9/24/26
- AI+ Developer™: AIC110 | 3.0 CEU's | 10 Nights | 9/15/26 - 10/15/26
- Artificial Intelligence and Machine Learning for Cybersecurity Operations: SEC390 | 1.8 CEU's | 6 Nights | 9/15/26 - 10/1/26
- Certified CMMC Assessor (CCA) Bootcamp: CMMC700 | 3.0 CEU's | 10 Nights | 9/15/26 - 10/15/26
- Certified Information Systems Security Professional (CISSP) Bootcamp: SEC600 | 3.0 CEU's | 10 Nights | 9/15/26 - 10/15/26
- Generative AI (GenAI): Getting the Most from Your Tools: AI025 | 1.2 CEU's | 4 Nights | 9/21/26 - 9/30/26
- CompTIA Security+ Bootcamp: SEC700 | 3.0 CEU's | 10 Nights | 9/21/26 - 10/21/26
- CompTIA Security+ Bootcamp: SEC700 | 3.0 CEU's | 5 Days | 9/21/26 - 9/25/26
- Applying the Risk Management Framework (RMF) and NIST Controls: SEC525 | 2.4 CEU's | 8 Nights | 9/21/26 - 10/14/26
- Cyber Defense: Hacking, Response, and Forensics: SEC250 | 1.8 CEU's | 6 Nights | 9/21/26 - 10/7/26
- Agile Toolkit: Jira and Confluence Training: AGC675 | 1.2 CEU's | 4 Nights | 9/22/26 - 10/1/26
- AI-Empowered Leading SAFe®: AGC425 | 1.4 CEU's | 4 Nights | 9/22/26 - 10/1/26
- Python - Introduction: PYT100 | 1.8 CEU's | 6 Nights | 9/22/26 - 10/8/26
- AWS Academy Cloud Foundations (AWS Certified Cloud Practitioner): AWS100 | 1.8 CEU's | 6 Nights | 9/22/26 - 10/8/26
- CompTIA Cybersecurity Analyst (CySA+) Bootcamp: SEC675 | 3.0 CEU's | 10 Nights | 9/22/26 - 10/22/26
- AI+ Ethical Hacker™: AIC120 | 3.0 CEU's | 10 Nights | 9/28/26 - 10/28/26
- CompTIA SecAI+: AI700 | 3.0 CEU's | 10 Nights | 9/28/26 - 10/28/26
- NEW! Introduction to AI in Azure: AI901 | 1.2 CEU's | 4 Nights | 9/28/26 - 10/7/26
- Introduction to Threat Modeling and Attack Trees: PSE200 | 1.8 CEU's | 6 Nights | 9/28/26 - 10/14/26
- SHRM-CP/SHRM-SCP Bootcamp: MGT300 | 3.6 CEU's | 11 Nights | 9/28/26 - 9/28/26
- Programming in C++: CLA200 | 3.0 CEU's | 10 Nights | 9/28/26 - 10/28/26
- Leading Project Teams: PMM250 | 1.2 CEU's | 4 Nights | 9/28/26 - 10/7/26
- Data Analytics Workshop: BID615 | 1.2 CEU's | 4 Nights | 9/29/26 - 10/8/26
- Smartsheet Project and Workflow Management: PMM050 | 1.2 CEU's | 4 Nights | 9/29/26 - 10/8/26
AI Certs™ Technical Certificate
2 Courses (student choice)
6.0 CEUs | 20 Nights | Starts Aug 11
• AI+ Data™ AIC100
3.0 CEUs | 10 Nights | 8/11/26 – 9/10/26 | Exam Included
• AI+ Developer™ AIC110
3.0 CEUs | 10 Nights | 9/15/26 – 10/15/26 | Exam Included
• AI+ Ethical Hacker™ AIC120
3.0 CEUs | 10 Nights | 9/28/26 – 10/28/26 | Exam Included
• AI+ Architect™ AIC130
3.0 CEUs | 10 Nights | 10/5/26 – 11/4/26 | Exam Included
• AI+ Robotics™ AIC200
3.0 CEUs | 10 Nights | 10/20/26 – 11/19/26 | Exam Included
• AI+ Security Level 1™ AIC400
3.0 CEUs | 10 Nights | 11/9/26 – 12/9/26 | Exam Included
Cyber Credential Professional Certificate
2 Courses (student choice)
6.0 CEUs | 20 Nights | Starts Aug 11
• Certified Information Security Manager (CISM®) Bootcamp SEC960
3.0 CEUs | 10 Nights | 8/11/26 – 9/10/26 | Exam Included
• Certified Information Systems Security Professional (CISSP) Bootcamp SEC600
3.0 CEUs | 10 Nights | 8/18/26 – 9/17/26
• CompTIA Security+ Bootcamp SEC700
3.0 CEUs | 10 Nights | 8/18/26 – 9/17/26 | Exam Included
• CompTIA SecAI+ AI700
3.0 CEUs | 10 Nights | 8/25/26 – 9/24/26 | Exam Included
• Certified Ethical Hacker (CEH) Bootcamp SEC900
3.0 CEUs | 10 Nights | 9/14/26 – 10/14/26 | Exam Included
• CompTIA Cybersecurity Analyst (CySA+) Bootcamp SEC675
3.0 CEUs | 10 Nights | 9/22/26 – 10/22/26 | Exam Included
• CompTIA PenTest+® Bootcamp SEC680
3.0 CEUs | 10 Nights | 10/13/26 – 11/12/26 | Exam Included
• Certified CMMC Professional (CCP) Bootcamp CMMC600
3.0 CEUs | 10 Nights | 11/10/26 – 12/10/26
Data Analyst I Professional Certificate
Required: BID615 + 2 electives
3 Courses | 4.2–4.8 CEUs | 14–16 Nights | Starts Aug 11
• Introduction to SQL SQL100
1.8 CEUs | 6 Nights | 8/11/26 – 8/27/26
• Microsoft Power BI: Data Analysis Professional MSO140
1.8 CEUs | 6 Nights | 8/18/26 – 9/3/26
• Data Visualization with Tableau - Introduction TAB100
1.2 CEUs | 4 Nights | 9/14/26 – 9/23/26
• Data Analytics Workshop BID615
1.2 CEUs | 4 Nights | 9/15/26 – 9/24/26
• Python - Introduction PYT100
1.8 CEUs | 6 Nights | 9/22/26 – 10/8/26
Isaca Professional Certificate
2 Courses (student choice)
6.0 CEUs | 20 Nights | Starts Aug 11
• Certified Information Security Manager (CISM®) Bootcamp SEC960
3.0 CEUs | 10 Nights | 8/11/26 – 9/10/26 | Exam Included
• Certified Information Systems Auditor (CISA®) Bootcamp SEC940
3.0 CEUs | 10 Nights | 9/1/26 – 10/1/26 | Exam Included
• Certified in Risk and Information Systems Control (CRISC®) Bootcamp SEC800
3.0 CEUs | 10 Nights | 11/3/26 – 12/3/26 | Exam Included
• Certified in the Governance of Enterprise IT (CGEIT®) Bootcamp SEC930
3.0 CEUs | 10 Nights | 11/16/26 – 12/16/26 | Exam Included
Cybersecurity Professional Certificate
2 Courses | 3.6 CEUs | 12 Nights | Starts Aug 17
• Cyber Foundations SEC150
1.8 CEUs | 6 Nights | 8/17/26 – 9/2/26
• Cyber Defense: Hacking, Response, and Forensics SEC250
1.8 CEUs | 6 Nights | 9/21/26 – 10/7/26
Industrial Security Professional Certificate
3 Courses | 6.6 CEUs | 22 Nights | Starts Aug 17
• Cyber Foundations SEC150
1.8 CEUs | 6 Nights | 8/17/26 – 9/2/26
• Cyber Defense: Hacking, Response, and Forensics SEC250
1.8 CEUs | 6 Nights | 9/21/26 – 10/7/26
• CompTIA Security+ Bootcamp SEC700
3.0 CEUs | 10 Nights | 10/19/26 – 11/18/26
Product Security Engineering Certificate
3 Courses (student choice)
4.8–5.4 CEUs | 16–18 Nights | Starts Aug 17
• Product Cybersecurity 101 PSE050
1.8 CEUs | 6 Nights | 8/17/26 – 9/2/26
• Cryptography Fundamentals PSE100
1.2 CEUs | 4 Nights | 9/14/26 – 9/23/26
• Introduction to Threat Modeling and Attack Trees PSE200
1.8 CEUs | 6 Nights | 9/28/26 – 10/14/26
• Introduction to Hardware Hacking PSE300
1.8 CEUs | 6 Nights | 10/26/26 – 11/11/26
• Cryptography Implementation PSE400
1.8 CEUs | 6 Nights | 11/23/26 – 12/9/26
Project Management Certificate
4 Courses | 8.3 CEUs | 21 Nights | Starts Aug 17
• Project Management Essentials PMM100
1.8 CEUs | 6 Nights | 9/14/26 – 9/30/26
• Leading Project Teams PMM250
1.2 CEUs | 4 Nights | 11/16/26 – 11/25/26
• Managing Scope, Schedule and Cost PMM350
1.8 CEUs | 6 Nights | 12/1/26 – 12/17/26
• Project Management Professional (PMP)® Bootcamp PMM800
3.5 CEUs | 5 Days | 8/17/26 – 8/21/26
The Workforce Center was established in 2013 to address the skill needs of our modern and fast-paced workplaces. Powered by top-ranked Saint Louis University, the Workforce Center provides premier training solutions to corporations and individuals nationwide. With a mission to fulfill the needs of modern organizations, the Center offers a range of training topics including Cyber Security, Project Management, Agile, Analytics, Software Engineering and more.
Local: (314) 977-3226
Toll-Free: (855) 977-3226
info@workforcecenter.slu.edu
View upcoming classes in:
Cloud & DevOps | AI & Analytics | Project Management & Agile | Software Engineering | Cybersecurity & Product Security | Bootcamps
See All Upcoming Classes
